More Information
LANSDOWNE PLACING STATISTICS
| Placing Price | 85 pence |
| Number of Placing Shares being placed on behalf of the Company | 1,882,353 |
| Number of Placing Shares being placed on behalf of Ramco | nil |
| Number of Ordinary Shares in issue immediately following the Placing | 20,815,953 |
| Percentage of Enlarged Issued Share Capital being placed by the Company | 9.0% |
| Percentage of Enlarged Issued Share Capital being placed on behalf of Ramco | nil |
| Amount being raised under the Placing for the Company | £1.6m |
| Estimated net proceeds of the Placing receivable by the Company | £1.1m |
| Amount being raised under the Placing for Ramco | nil |
| Market capitalisation of the Company at the Placing Price | £17.7m |
View the full PDF version of our AIM Placing,
>> click here
