This page is designed to direct users to the particular area of our website that provides investors with the information required by AIM Rule 26.
A description of its business; | Company |
The names of its directors and brief biographical details on each, as would normally be included in an admission document; | Directors |
A description of the responsibilities of the members of the board of directors and details of any sub-committees of the board of directors and their responsibilities; | Corporate Governance |
Its country of incorporation and main country of operation; | Company |
Details of any other exchanges or trading platforms on which the AIM company has applied or agreed to have its AIM securities admitted or traded; | Not applicable |
Number of securities in issue; | Major Shareholders |
Insofar as it is aware, the percentage of AIM securities that are not in public hands and the identity and holdings of significant shareholders. (This information should be updated at least every 6 months); | Major Shareholders |
Where the AIM company is not incorporated in the UK, a statement that the rights of shareholders may be different from the rights of shareholders in a UK incorporated company; | Not applicable |
Details of any restrictions on the transfer of the AIM securities; | Not applicable |
Its most recent annual report published pursuant to rule 19 and all half-yearly or similar reports published since the last annual report pursuant to rule 18; | Financial Reports |
All notifications the AIM company has made in the past 12 months; | Press Releases |
Any prospectus, admission document, circular or similar shareholder publication published within the past 12 months; | Placing |
Details of its nominated adviser and other key advisers; and | Advisers |
Articles of Association | Articles of Association |
Corporate Governance | Corporate Governance |
UK City Code on Takeovers and Mergers | Major Shareholders |
Leave a Reply
Want to join the discussion?Feel free to contribute!