Updated 15 January 2024
The total number of ordinary £0.001 shares in issue is 1,393,618,337. The major shareholders are as follows.
No. of shares | % | |
---|---|---|
Directors | 10,229,279 | 0.73% |
LC Capital & Affiliates | 171,241,938 | 12.29% |
Brandon Hill Capital | 100,671,158 | 7.22% |
Spreadex Ltd. | 145,856,227 | 10.47% |
Hargreaves Lansdown | 79,229,748 | 5.69% |
Mr. Mark Ward | 91,206,926 | 6.54% |
Interactive Investor | 86,674,153 | 6.22% |
Shares not in public hands | 282,142,375 | 20.25% |
Unexercised Share Options | - |
The Company is subject to the UK City Code on Takeovers and Mergers.