Updated 14 February 2023
The total number of ordinary £0.001 shares in issue is 993,618,337. The major shareholders are as follows.
No. of shares | % | |
---|---|---|
Directors | 10,229,279 | 1.10% |
LC Capital & Affiliates | 171,241,938 | 18.34% |
Brandon Hill Capital | 100,671,158 | 10.78% |
Spreadex Ltd. | 84,669,449 | 9.07% |
Mr. Mark Ward | 49,894,794 | 5.34% |
Hargreaves Lansdown | 46,693,879 | 5.00% |
Cantor Fitzgerald Europe | 39,499,227 | 4.23% |
Interactive Investor | 39,296,867 | 4.21% |
Shares not in public hands | 282,142,375 | 30.22% |
Unexercised Share Options | - |
The Company is subject to the UK City Code on Takeovers and Mergers.