Last Updated 01 January 2021
The total number of ordinary £0.001 shares in issue is 873,618,337. The major shareholders are as follows.
No. of shares | % | |
---|---|---|
Directors | 16,145,779 | 1.85% |
LC Capital & Affiliates | 171,241,938 | 19.60% |
Brandon Hill Capital | 100,671,158 | 11.52% |
Hargreaves Lansdown | 67,821,447 | 7.76% |
Spreadex Ltd. | 63,654,279 | 7.29% |
Interactive Investor | 32,192,453 | 3.68% |
Barclays Capital | 26,666,667 | 3.05% |
Shares not in public hands | 185,387,717 | 21.22% |
Unexercised share options in issue | 3,265,870 |
The Company is subject to the UK City Code on Takeovers and Mergers.