![](https://www.lansdowneoilandgas.com/wp-content/uploads/2018/05/LANSDOWNE_FEATIMG-480x321.jpg)
30 May 2008
Lansdowne Oil & Gas plc (“Lansdowne” or “the Company”)
Total Voting Rights
The Company announces that the total number of voting rights in respect of each class of share in issue and admitted to trading on AIM at the date of this announcement is as follows:
A description of its business; | Company |
The names of its directors and brief biographical details on each, as would normally be included in an admission document; | Directors |
A description of the responsibilities of the members of the board of directors and details of any sub-committees of the board of directors and their responsibilities; | Corporate Governance |
Its country of incorporation and main country of operation; | Company |
Details of any other exchanges or trading platforms on which the AIM company has applied or agreed to have its AIM securities admitted or traded; | Not applicable |
Number of securities in issue; | Major Shareholders |
Insofar as it is aware, the percentage of AIM securities that are not in public hands and the identity and holdings of significant shareholders. (This information should be updated at least every 6 months); | Major Shareholders |
Where the AIM company is not incorporated in the UK, a statement that the rights of shareholders may be different from the rights of shareholders in a UK incorporated company; | Not applicable |
Details of any restrictions on the transfer of the AIM securities; | Not applicable |
Its most recent annual report published pursuant to rule 19 and all half-yearly or similar reports published since the last annual report pursuant to rule 18; | Financial reports |
All notifications the AIM company has made in the past 12 months; | Press releases |
Any prospectus, admission document, circular or similar shareholder publication published within the past 12 months; | Placing |
Details of its nominated adviser and other key advisers; and | Advisers |
Articles of Association | Articles of Association |
Corporate Governance | Corporate Governance |
UK City Code on Takeovers and Mergers | Major Shareholders |
Enquiries:
Lansdowne Oil & Gas plc | |
Chris Moar, Finance Director | 01224 748 480 |
John East & Partners Limited | |
David Worlidge / Simon Clements | 020 7628 2200 |
Lansdowne Oil and Gas plc
Britannia House
Endeavour Drive
Arnhall Business Park
Westhill
Aberdeenshire
AB32 6UF
Tel: +44 (0)1224 748480
Fax: +44 (0)1224 748481
Email: info@lansdowneoilandgas.com
Web: www.lansdowneoilandgas.com