Updated 6th August 2025
The total number of ordinary £0.001 shares in issue is 1,393,618,337. The major shareholders are as follows.
No. of shares | % | |
---|---|---|
Directors | 10,229,279 | 0.73% |
LC Capital & Affiliates | 171,241,938 | 12.29% |
Brandon Hill Capital | 100,671,158 | 7.22% |
Spreadex Ltd. | 145,856,227 | 10.47% |
Brian McMaster | 56,000,000 | 4.02% |
Mr. Mark Ward | 49,894,794 | 3.58% |
Oliver Stansfiel | 55,000,000 | 3.95% |
Shares not in public hands | 282,142,375 | 20.25% |
Unexercised Share Options | - |
The Company is subject to the UK City Code on Takeovers and Mergers.